Size guide
Every figure below is the garment measured flat, in inches, taken from our factory specification. Polos, midlayers and gilets run S to 3XL. Shorts are sized by waist, 30 to 40. If you are between two sizes, size up for a more relaxed fit through the shoulders.
Polo shirts
Regular fit. Straight hem, so front and back length are the same. Fabric is 100% polyester or 92% polyester with 8% elastane depending on the style — the composition for each polo is listed on its own product page.
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| To fit chest | 38–40 | 40–42 | 43–45 | 45–47 | 48–50 | 50–52 |
| Chest, flat | 19¾ | 21 | 22¼ | 23½ | 24¾ | 26 |
| Body length | 28 | 28¾ | 29½ | 30¼ | 31 | 31¾ |
| Shoulder | 18¼ | 18⅞ | 19½ | 20⅛ | 20¾ | 21⅜ |
| Sleeve length | 17 | 17¾ | 18½ | 19¼ | 20 | 20¾ |
| Sleeve opening | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 |
| Hem width | 19¼ | 20½ | 21¾ | 23 | 24¼ | 25½ |
| Neck width | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ |
Midlayers
Quarter-zip, mock neck. Cut close through the body and designed to layer over a polo without bulk. Sleeve length is measured from the centre back of the neck to the cuff, so the figures read longer than a shoulder-to-cuff measurement.
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| To fit chest | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 | 52–54 |
| Chest, flat | 19½ | 21 | 22½ | 24 | 25½ | 27 |
| Body length | 26½ | 27⅝ | 28¾ | 29⅞ | 31 | 32⅛ |
| Sleeve, from back centre | 33 | 34 | 35 | 36 | 37 | 38 |
| Arm width | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ |
| Sleeve opening | 3½ | 3¾ | 3¾ | 4 | 4⅛ | 4¼ |
| Hem width | 18 | 19½ | 21 | 22½ | 24 | 25½ |
| Zip length | 7¾ | 7¾ | 7¾ | 8 | 8 | 8 |
Gilets
Full-zip, sleeveless, quilted back. Cut roughly ¾ inch wider through the chest than the polo at every size so it layers over one cleanly. The shoulder measures narrower than a polo of the same size — that is the sleeveless armhole construction, not a smaller fit.
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| To fit chest | 39–41 | 42–44 | 45–47 | 48–50 | 51–53 | 54–56 |
| Chest, flat | 20½ | 22 | 23½ | 25 | 26½ | 28 |
| Body length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ |
| Shoulder | 16½ | 17½ | 18½ | 19½ | 20½ | 21½ |
| Armhole | 9⅞ | 10¼ | 10⅝ | 11 | 11⅜ | 11¾ |
| Hem width | 19 | 20½ | 22 | 23½ | 25 | 26½ |
| Neck width | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
| Zip length | 26 | 26¾ | 27½ | 28¼ | 29 | 29¾ |
Shorts
Sized by waist, 30 to 40. The inseam is 8½ inches on every size — the leg length does not change as the waist goes up. Waist and seat below are the full round measurement, not measured flat.
Each size is cut with room to move, so a 32 measures 33½ inches round the waist. Order the waist size you normally wear.
| Measurement | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 31½ | 33½ | 35½ | 37½ | 39½ | 41½ |
| Seat | 39 | 41 | 43 | 45 | 47 | 49 |
| Thigh | 25 | 26 | 27 | 28 | 29 | 30 |
| Leg opening | 20 | 21 | 22 | 23 | 24 | 25 |
| Inseam | 8½ | 8½ | 8½ | 8½ | 8½ | 8½ |
| Outseam | 17¼ | 17¾ | 18¼ | 18¾ | 19¼ | 19¾ |
| Front rise | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Back rise | 15 | 15½ | 16 | 16½ | 17 | 17½ |
Caps
One size, adjustable at the back. No snapback closure.
How to measure
Lay the garment flat and smooth it out. Measure straight across the chest, one inch below the armhole — that is the flat chest figure in every table. Double it for the measurement all the way round. Body length runs from the top of the shoulder straight down to the hem. For shorts, fasten the waistband, measure across and double it.
The easiest check is against something you already own and like the fit of. Measure that, match it to the table, and order the size that lines up.
Fabric composition
Composition varies by style and is listed on each product page. Across the current range: polos are 100% polyester or 92% polyester with 8% elastane; some performance styles use a 61% nylon, 29% polyester, 10% spandex blend. Midlayers and gilets are polyester-based performance knits.
If the fit is wrong
Every order comes with free 30-day returns. If a size is not right, send it back unworn and we will exchange or refund it. Any questions about fit before you order, email sales@apeiron-clothing.com and we will measure the actual garment for you.
Measurements marked with an asterisk are taken from the graded pattern rather than a measured production sample and may vary by up to half an inch.